<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Landscape Photography by Varina Patel - eBooks, Tips, Workshops, Blog &#187; Blog</title>
	<atom:link href="http://www.photographybyvarina.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photographybyvarina.com</link>
	<description>Nature &#38; Landscape Photography eBooks, tips, blog, and techniques for improving your photography - by Varina Patel</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>eBook: What the heck is a Histogram?</title>
		<link>http://www.photographybyvarina.com/photography/ebooks/ebook-what-the-heck-is-a-histogram</link>
		<comments>http://www.photographybyvarina.com/photography/ebooks/ebook-what-the-heck-is-a-histogram#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:00:19 +0000</pubDate>
		<dc:creator>Jay Patel</dc:creator>
				<category><![CDATA[eBooks]]></category>
		<category><![CDATA[TCBlog]]></category>
		<category><![CDATA[Camera Filters]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[digital book]]></category>
		<category><![CDATA[E-book]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[High Dynamic Range]]></category>
		<category><![CDATA[how to photograph]]></category>
		<category><![CDATA[how to take photos]]></category>
		<category><![CDATA[how to use a camera]]></category>
		<category><![CDATA[landscape photography]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[photo processing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photography books]]></category>
		<category><![CDATA[photography e-book]]></category>
		<category><![CDATA[photography ebook]]></category>
		<category><![CDATA[photography guide]]></category>
		<category><![CDATA[photography instruction]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[photography tutorials]]></category>
		<category><![CDATA[PhotoShop]]></category>
		<category><![CDATA[photoshop tutorials]]></category>

		<guid isPermaLink="false">http://www.photographybyvarina.com/?p=5751</guid>
		<description><![CDATA[<p>Price: $10.00</p> <p>Format: eBook, PDF format, 37 pages</p> <p>Size: 21.9 MB</p> <p>Requirement: Adobe Acrobat Reader 9.0 or greater</p> <p></p> Description <p>This in-depth guide to histograms provides all the information you&#8217;ll need to learn to make the most of one of the most powerful  - and often overlooked &#8211; tools in digital photography. A quick glance <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.photographybyvarina.com/photography/ebooks/ebook-what-the-heck-is-a-histogram">eBook: What the heck is a Histogram?</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://photographybyvarina.com/wp-content/uploads/2012/01/Histograms.jpg"><img class="alignleft size-medium wp-image-5756 colorbox-5751" style="margin: 0px 20px 10px 0px;" title="Histograms" src="http://photographybyvarina.com/wp-content/uploads/2012/01/Histograms-300x204.jpg" alt="" width="300" height="204" /></a>Price:</strong> $10.00</p>
<p><strong>Format: </strong>eBook, PDF format, 37 pages</p>
<p><strong>Size: </strong>21.9 MB</p>
<p><strong>Requirement: </strong>Adobe Acrobat Reader 9.0 or greater</p>
<div class="vw_addtocart"><a class="ec_ejc_thkbx" onclick="javascript:return EJEJC_lc(this);" href="https://www.e-junkie.com/ecom/gb.php?c=cart&amp;i=VLP-120201&amp;cl=159285&amp;ejc=2" target="ej_ejc"><img class="colorbox-5751"  src="http://www.e-junkie.com/ej/ej_add_to_cart.gif" alt="Add to Cart" border="0" /></a></div>
<p><span id="more-5751"></span></p>
<h4 style="clear: both;">Description</h4>
<p>This in-depth guide to histograms provides all the information you&#8217;ll need to learn to make the most of one of the most powerful  - and often overlooked &#8211; tools in digital photography. A quick glance at this little graph on the back of your camera can tell you if  you have captured detail in the shadows, if your highlights are blown, if you need to bracket your images, and if your image is properly exposed. Professional nature photographers and accomplished teachers, Varina and Jay Patel will walk you through the process of reading, interpreting, and using histograms &#8211; while you are in the field and during post-processing in Adobe Photoshop. They use simple language and a wealth of real-world examples to teach you how to use your histogram.</p>
<p>Click on thumbnails below to see sample pages from this eBook:</p>
<p><a href="http://photographybyvarina.com/wp-content/uploads/2012/01/histograms-1.jpg"><img class="alignleft size-thumbnail wp-image-5781 colorbox-5751" title="Histograms-1" src="http://photographybyvarina.com/wp-content/uploads/2012/01/histograms-1-e1327856125747-120x120.jpg" alt="" width="120" height="120" /></a><a href="http://photographybyvarina.com/wp-content/uploads/2012/01/Histograms-6.jpg"><img class="alignleft size-thumbnail wp-image-5782 colorbox-5751" title="Histograms-6" src="http://photographybyvarina.com/wp-content/uploads/2012/01/Histograms-6-120x120.jpg" alt="" width="120" height="120" /></a><a href="http://photographybyvarina.com/wp-content/uploads/2012/01/Histograms-21.jpg"><img class="alignleft size-thumbnail wp-image-5783 colorbox-5751" title="Histograms-21" src="http://photographybyvarina.com/wp-content/uploads/2012/01/Histograms-21-120x120.jpg" alt="" width="120" height="120" /></a></p>
<p><!--eBook--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographybyvarina.com/photography/ebooks/ebook-what-the-heck-is-a-histogram/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Spotlight</title>
		<link>http://www.photographybyvarina.com/photography/tcblog/in-the-spotlight</link>
		<comments>http://www.photographybyvarina.com/photography/tcblog/in-the-spotlight#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:09:17 +0000</pubDate>
		<dc:creator>Jay Patel</dc:creator>
				<category><![CDATA[Image of the Day]]></category>
		<category><![CDATA[TCBlog]]></category>
		<category><![CDATA[Photography Workflow]]></category>
		<category><![CDATA[waterfalls]]></category>
		<category><![CDATA[Yellowstone National Park]]></category>

		<guid isPermaLink="false">http://www.photographybyvarina.com/?p=5270</guid>
		<description><![CDATA[<p></p> <p>Yellowstone Falls from Artist Point is a sight to behold, but at this particular moment the view was extraordinary. The sun broke through heavy clouds, bathing the falls with light, and leaving the rest of the valley cloaked in soft shadow.</p> <p>This was a waiting game&#8230;I watched the clouds for over 3 hours on <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.photographybyvarina.com/photography/tcblog/in-the-spotlight">In the Spotlight</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://photographybyvarina.com/wp-content/uploads/2011/12/In-the-Spotlight.jpg"><img class="aligncenter size-large wp-image-5271 colorbox-5270" title="In the Spotlight" src="http://photographybyvarina.com/wp-content/uploads/2011/12/In-the-Spotlight-550x397.jpg" alt="" width="550" height="397" /></a></p>
<p>Yellowstone Falls from Artist Point is a sight to behold, but at this particular moment the view was extraordinary. The sun broke through heavy clouds, bathing the falls with light, and leaving the rest of the valley cloaked in soft shadow.</p>
<p>This was a waiting game&#8230;I watched the clouds for over 3 hours on this cold and rainy day before the spotlight illuminated Yellowstone Falls. I chose to under expose the image to ensure that the bright highlights in the water were not blown out. Even with under exposure, the falls were so bright that I had to process a single RAW image twice, and than combine them using our<a title="iHDR Workflow" href="http://www.photographybyvarina.com/photography/workshops/webinar-recordings-nature-photography-ihdr-workflow"> iHDR workflow</a>.</p>
<p>By the time I was ready to put away my camera, my gloves were wet and my fingers were cold and numb. But it was worth the result&#8230; I wouldn&#8217;t hesitate to do it again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographybyvarina.com/photography/tcblog/in-the-spotlight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Download: Iceberg</title>
		<link>http://www.photographybyvarina.com/photography/featured-download/featured-download-iceberg</link>
		<comments>http://www.photographybyvarina.com/photography/featured-download/featured-download-iceberg#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:15:40 +0000</pubDate>
		<dc:creator>Varina Patel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Download]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[iceberg]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Jökulsárlón]]></category>

		<guid isPermaLink="false">http://www.photographybyvarina.com/?p=5258</guid>
		<description><![CDATA[<p class="wp-caption-text">Click to Download</p> <p>Jökulsárlón was, without question, my favorite of the places we visited on our first trip to Iceland. I wanted an incredible simple composition for this image &#8211; so I chose a single iceberg as my point of interest, and used a long shutter speed to blur the waves. The clean shades <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.photographybyvarina.com/photography/featured-download/featured-download-iceberg">Featured Download: Iceberg</a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5259" class="wp-caption aligncenter" style="width: 560px"><a class="colorbox-off" href="http://photographybyvarina.com/wp-content/uploads/2011/12/iceland_39851.jpg"><img class="size-large wp-image-5259  colorbox-5258" title="Iceberg" src="http://photographybyvarina.com/wp-content/uploads/2011/12/iceland_39851-550x366.jpg" alt="" width="550" height="366" /></a><p class="wp-caption-text">Click to Download</p></div>
<p>Jökulsárlón was, without question, my favorite of the places we visited on our first trip to Iceland. I wanted an incredible simple composition for this image &#8211; so I chose a single iceberg as my point of interest, and used a long shutter speed to blur the waves. The clean shades of blue simplified the image even further. A short time later, I was reminded of <a title="Iceland: Day 5" href="http://www.photographybyvarina.com/photography/blog/iceland-day-5-2">the awesome (and dangerous) power of nature</a> &#8211; but for the moment, I tried to capture the incredible peace and tranquility of this beautiful scene. I hope you enjoy it!</p>
<p>As always, these images are provided for personal use as computer wallpaper or backgrounds ONLY. Copyright belongs to the photographer, and photographs cannot be used, redistributed, or recreated in print or on the web or on any other medium without written permission from the photographer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographybyvarina.com/photography/featured-download/featured-download-iceberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Days Gone By</title>
		<link>http://www.photographybyvarina.com/photography/image-of-the-day/days-gone-by</link>
		<comments>http://www.photographybyvarina.com/photography/image-of-the-day/days-gone-by#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:25:24 +0000</pubDate>
		<dc:creator>Jay Patel</dc:creator>
				<category><![CDATA[Image of the Day]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Photography Workflow]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://www.photographybyvarina.com/?p=5026</guid>
		<description><![CDATA[<p> On my first visit to Yellowstone, we stopped for lunch and my daughter fell in LOVE with the orange juice. And so, right in the middle of nowhere (somewhere along the Idaho/Wyoming border- farmland stretching for miles in every direction) she REALLY had to go. Well, here is a photo from that road-side stop. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.photographybyvarina.com/photography/image-of-the-day/days-gone-by">Days Gone By</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://photographybyvarina.com/wp-content/uploads/2011/12/IMG_8743.jpg"><img class="aligncenter size-large wp-image-5028 colorbox-5026" title="Days Gone By" src="http://photographybyvarina.com/wp-content/uploads/2011/12/IMG_8743-550x397.jpg" alt="" width="550" height="397" /></a><br />
On my first visit to Yellowstone, we stopped for lunch and my daughter fell in LOVE with the orange juice. And so, right in the middle of nowhere (somewhere along the Idaho/Wyoming border- farmland stretching for miles in every direction) she REALLY had to go. Well, here is a photo from that road-side stop. :)</p>
<p>This image highlights the emotional impact of human beings in a photograph. If I were to remove the two small figures from the photograph would this photograph have the same impact? It would be just another pretty landscape photo of a field and clouds. I chose the composition because I wanted to remember the time (clouds and sky) and the place (nothing for miles but freshly planted fields).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographybyvarina.com/photography/image-of-the-day/days-gone-by/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simplicity</title>
		<link>http://www.photographybyvarina.com/photography/image-of-the-day/simplicity</link>
		<comments>http://www.photographybyvarina.com/photography/image-of-the-day/simplicity#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:15:50 +0000</pubDate>
		<dc:creator>Varina Patel</dc:creator>
				<category><![CDATA[Image of the Day]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[Photography Workflow]]></category>
		<category><![CDATA[snowdrop]]></category>
		<category><![CDATA[studio photography]]></category>

		<guid isPermaLink="false">http://www.photographybyvarina.com/?p=5200</guid>
		<description><![CDATA[<p> I have always loved snow drops because they bloom sometime in February &#8211; when there is still snow on the ground. For me, they are the very first sign of Spring &#8211; and when I see them, I feel lighter somehow. It&#8217;s such a relief to see these delicate beauties appear after months of <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.photographybyvarina.com/photography/image-of-the-day/simplicity">Simplicity</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://photographybyvarina.com/wp-content/uploads/2011/12/ohio_1776.jpg"><img class="aligncenter size-large wp-image-5201 colorbox-5200" title="Snow Drop" src="http://photographybyvarina.com/wp-content/uploads/2011/12/ohio_1776-354x550.jpg" alt="" width="354" height="550" /></a><br />
I have always loved snow drops because they bloom sometime in February &#8211; when there is still snow on the ground. For me, they are the very first sign of Spring &#8211; and when I see them, I feel lighter somehow. It&#8217;s such a relief to see these delicate beauties appear after months of shoveling snow in freezing weather, and searching for sun under heavily overcast skies.</p>
<p>It&#8217;s easy to capture an image like this&#8230; even without fancy equipment.</p>
<p>I brought a single flower into the house and used a clothespin to hold it upright on a small stool. I placed a sheet of white paper behind it, making sure that the sunlight from a nearby window illuminated the paper. I used a small reflector (a sheet of shiny poster board would do&#8230; or even a piece of glossy photo paper) to reflect light from the window back onto my pretty subject.</p>
<p>I used a tripod to hold my camera steady, and I took several shots from different angles&#8230; making sure that my background was far enough away from my flower that the soft textures were completely blurred out. I chose an aperture of f8 in order to make sure I had enough depth of field to get the whole flower in focus.</p>
<p>Processing was very easy. I selected Photoshop&#8217;s default &#8220;daylight&#8221; white balance, and then brightened up the image just slightly to keep those whites as bright as possible &#8211; without blowing the highlights. I also removed a few tiny specks of dirt with the clone tool.</p>
<p>Flower portraits can be a lot of fun &#8211; especially when you are shooting the very first flowers of Spring!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographybyvarina.com/photography/image-of-the-day/simplicity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q and A: How much detail is enough?</title>
		<link>http://www.photographybyvarina.com/photography/q-and-a/q-and-a-how-much-detail-is-enough</link>
		<comments>http://www.photographybyvarina.com/photography/q-and-a/q-and-a-how-much-detail-is-enough#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:19:41 +0000</pubDate>
		<dc:creator>Varina Patel</dc:creator>
				<category><![CDATA[Q and A]]></category>
		<category><![CDATA[TCBlog]]></category>
		<category><![CDATA[how to photograph]]></category>
		<category><![CDATA[how to take photos]]></category>
		<category><![CDATA[iHDR]]></category>
		<category><![CDATA[photo processing]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[photoshop tutorials]]></category>

		<guid isPermaLink="false">http://www.photographybyvarina.com/?p=5285</guid>
		<description><![CDATA[<p></p> <p style="clear: both; margin-top: 20px;">Take a look at these two photos of the same waterfall. Notice that the water in the image on the left is overexposed. This is a common problem when shooting scenes like this. The brighter water tends to lose detail even though the rest of the scene is properly exposed. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.photographybyvarina.com/photography/q-and-a/q-and-a-how-much-detail-is-enough">Q and A: How much detail is enough?</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://photographybyvarina.com/wp-content/uploads/2011/12/IMG_0123-Details.jpg"><img class="size-medium wp-image-5303 alignright colorbox-5285" style="margin-left: 50px; margin-right: 50px;" title="St. Mary Falls, Glacier National Park, Montana (MT), USA" src="http://photographybyvarina.com/wp-content/uploads/2011/12/IMG_0123-Details-195x300.jpg" alt="" width="195" height="300" /></a><a href="http://photographybyvarina.com/wp-content/uploads/2011/12/IMG_0123-Over-Exposed.jpg"><img class="alignleft size-medium wp-image-5304 colorbox-5285" style="margin-left: 50px; margin-right: 50px;" title="St. Mary Falls, Glacier National Park, Montana (MT), USA" src="http://photographybyvarina.com/wp-content/uploads/2011/12/IMG_0123-Over-Exposed-195x300.jpg" alt="" width="195" height="300" /></a></p>
<p style="clear: both; margin-top: 20px;">Take a look at these two photos of the same waterfall. Notice that the water in the image on the left is overexposed. This is a common problem when shooting scenes like this. The brighter water tends to lose detail even though the rest of the scene is properly exposed. The image on the right is properly exposed in every area. Notice the clear details in the water. I used our <a title="iHDR Workflow" href="http://www.photographybyvarina.com/photography/workshops/webinar-recordings-nature-photography-ihdr-workflow">iHDR manual blending technique</a> to make sure the entire image was properly exposed.</p>
<p style="clear: both; margin-top: 20px;">How do you know when you need more detail, and when you don&#8217;t? Take a look at the scene you are photographing. Can you see details in front of you? When I was was photographing this waterfall on an overcast day I could see details in the flowing water. However, if I look directly at the sun, I can&#8217;t see any detail at all&#8230; so if I&#8217;m shooting into the sun, I don&#8217;t expect to be able to see details in my finished image. The photograph below shows what I&#8217;m talking about. You can see lots of detail in the trees and the mountains&#8230; but the area right around the sun is &#8220;blown out&#8221;. In this case, it looks natural.</p>
<p><a href="http://photographybyvarina.com/wp-content/uploads/2011/12/MONTANA_0277crop.jpg"><img class="aligncenter size-large wp-image-5169 colorbox-5285" title="Enlightenment - Varina Patel" src="http://photographybyvarina.com/wp-content/uploads/2011/12/MONTANA_0277crop-550x411.jpg" alt="" width="550" height="411" /></a></p>
<p>Of course, it&#8217;s important to keep in mind that photography is art. Only the artist can decide how much detail is right for a given situation.</p>
<p>To Learn more about our iHDR Technique check out our online webinar recordings:</p>
<p><a href="http://www.photographybyvarina.com/photography/workshops/webinar-recordings-nature-photography-ihdr-workflow"><img class="alignleft size-medium wp-image-2899 colorbox-5285" title="Nature Photography and iHDR Workflow Recordings" src="http://photographybyvarina.com/wp-content/uploads/2011/04/IMG_1104D-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographybyvarina.com/photography/q-and-a/q-and-a-how-much-detail-is-enough/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solitude</title>
		<link>http://www.photographybyvarina.com/photography/image-of-the-day/solitude</link>
		<comments>http://www.photographybyvarina.com/photography/image-of-the-day/solitude#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:01:03 +0000</pubDate>
		<dc:creator>Varina Patel</dc:creator>
				<category><![CDATA[Image of the Day]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Banff]]></category>
		<category><![CDATA[Banff National Park]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.photographybyvarina.com/?p=5185</guid>
		<description><![CDATA[<p>One of the biggest reasons I choose to photograph nature is because I love solitude. I find that this is true for many nature and landscape photographers. We seem to share an appreciation &#8211; no&#8230; it goes beyond that &#8211; a NEED for solitude.</p> <p>I get along with people just fine. I don&#8217;t mind speaking <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.photographybyvarina.com/photography/image-of-the-day/solitude">Solitude</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://photographybyvarina.com/wp-content/uploads/2011/12/canada_6853c-copy1.jpg"><img class="aligncenter size-large wp-image-5186 colorbox-5185" title="Mantled in Mist - Varina Patel" src="http://photographybyvarina.com/wp-content/uploads/2011/12/canada_6853c-copy1-550x322.jpg" alt="" width="550" height="322" /></a>One of the biggest reasons I choose to photograph nature is because I love solitude. I find that this is true for many nature and landscape photographers. We seem to share an appreciation &#8211; no&#8230; it goes beyond that &#8211; a NEED for solitude.</p>
<p>I get along with people just fine. I don&#8217;t mind speaking to large crowds. I can navigate my way through a city without a problem&#8230;</p>
<p>But I&#8217;d <em>much rather</em> be in the middle of nowhere. No cars driving by. No airplanes flying overhead. No lawn mowers or leaf blowers or weed trimmers. No radio or television. Just birdsong and the breeze through the branches and the trickle of the water over the rocks. I&#8217;m perfectly happy out there for hours. Days. Weeks.</p>
<p>How about you? What is it about nature photography that keeps you coming back for more?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographybyvarina.com/photography/image-of-the-day/solitude/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Filters and Fieldwork</title>
		<link>http://www.photographybyvarina.com/photography/tutorials/filters-and-fieldwork</link>
		<comments>http://www.photographybyvarina.com/photography/tutorials/filters-and-fieldwork#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:34:19 +0000</pubDate>
		<dc:creator>Varina Patel</dc:creator>
				<category><![CDATA[TCBlog]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Keys]]></category>
		<category><![CDATA[how to use a camera]]></category>
		<category><![CDATA[Neutral Density Filter]]></category>
		<category><![CDATA[Photography Equipment]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[Photography Workflow]]></category>

		<guid isPermaLink="false">http://www.photographybyvarina.com/?p=5172</guid>
		<description><![CDATA[<p>This shot required very little special post-processing&#8230; just setting the correct color balance, and a bit of subtle mid-tone contrast. The real work of creating this particular image happened in the field&#8230; well&#8230; on the beach, actually. :)</p> <p>This is a mid-day shot &#8211; I took it around 2 pm. Deep blue storm clouds were <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.photographybyvarina.com/photography/tutorials/filters-and-fieldwork">Filters and Fieldwork</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://photographybyvarina.com/wp-content/uploads/2011/12/florida_4246.jpg"><img class="aligncenter size-large wp-image-5173 colorbox-5172" title="Singin' the Blues" src="http://photographybyvarina.com/wp-content/uploads/2011/12/florida_4246-354x550.jpg" alt="" width="354" height="550" /></a>This shot required very little special post-processing&#8230; just setting the correct color balance, and a bit of subtle mid-tone contrast. The real work of creating this particular image happened in the field&#8230; well&#8230; on the beach, actually. :)</p>
<p>This is a mid-day shot &#8211; I took it around 2 pm. Deep blue storm clouds were moving in. The water at Bahia Honda in the Florida Keys is this incredible turquoise or emerald color (depending upon light conditions and how rough the water is) and the sand is smooth and white. I wanted something different for this image. Jay I were playing around with our cameras&#8230; and this is the result.</p>
<p>There were a couple of problems with this scene as I stood there. First, the waves weren&#8217;t big enough to blur out easily&#8230; but they were too small to look good frozen in time. No matter what I did with my camera settings, I wasn&#8217;t getting a very interesting image. Second, there were strands of dark seaweed floating in the water. They created distracting streaks in the water, and left my test shots feeling pretty unappealing.</p>
<p>The solution to both problems? A whole lot of Neutral Density Filter. I used my own filter, and also borrowed Jay&#8217;s. The filters significantly reduced the amount of light entering the lens &#8211; by about ten stops in all. So, in order to get a correct exposure, I had to use a long shutter speed. 10 seconds at f/11 produced exactly the effect I wanted. The waves were completely smoothed out, so that the water seems calm and almost surreal. And all that floating seaweed? Well, it moved around so much with each wave that it blurred itself into oblivion! I didn&#8217;t have to clone out a single strand.</p>
<p>Even the clouds are softer &#8211; because they shifted during the long exposure. The rock in the foreground provides a clear point of interest, and since it is in clear focus, the scene doesn&#8217;t feel too blurred. Sometimes it&#8217;s helpful to have a sharp foreground object when you blur an image like this &#8211; it helps to anchor the scene.</p>
<p>So &#8211; what do you think? Was the technique successful? Does the image work for you?</p>
<p>Have you ever used a Neutral Density Filter? Or a long shutter speed to produce an effect like this? If not &#8211; maybe you should try it! It&#8217;s kinda fun! :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographybyvarina.com/photography/tutorials/filters-and-fieldwork/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Road Less Traveled</title>
		<link>http://www.photographybyvarina.com/photography/image-of-the-day/the-road-less-traveled</link>
		<comments>http://www.photographybyvarina.com/photography/image-of-the-day/the-road-less-traveled#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:00:51 +0000</pubDate>
		<dc:creator>Jay Patel</dc:creator>
				<category><![CDATA[Image of the Day]]></category>
		<category><![CDATA[Olympic National Park]]></category>
		<category><![CDATA[Photography Workflow]]></category>

		<guid isPermaLink="false">http://www.photographybyvarina.com/?p=5035</guid>
		<description><![CDATA[<p> Where would you rather be? Sitting in an office or on this boardwalk exploring the coastal rain forests of Olympic National Park? There&#8217;s nothing wrong with having a desk job&#8230; the trick is to find a way to take &#8220;the road less traveled&#8221; before it is too late.</p> <p>How was this photograph created?</p> <p>This <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.photographybyvarina.com/photography/image-of-the-day/the-road-less-traveled">The Road Less Traveled</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://photographybyvarina.com/wp-content/uploads/2011/12/IMG_7732.jpg"><img class="aligncenter size-large wp-image-5036 colorbox-5035" title="Ozette Trail, Olympic National Park, Washington (WA), USA" src="http://photographybyvarina.com/wp-content/uploads/2011/12/IMG_7732-550x397.jpg" alt="" width="550" height="397" /></a><br />
Where would you rather be? Sitting in an office or on this boardwalk exploring the coastal rain forests of Olympic National Park? There&#8217;s nothing wrong with having a desk job&#8230; the trick is to find a way to take &#8220;the road less traveled&#8221; before it is too late.</p>
<p>How was this photograph created?</p>
<p><strong></strong>This photograph highlights the use of a human element in composition. Many nature competitions adhere to strict rules that no &#8220;hand of man&#8221; should be visible in the photograph&#8230; but sometime a man-made element provides a  bit of impact.  Without the board walk, would the image be as effective?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographybyvarina.com/photography/image-of-the-day/the-road-less-traveled/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sunbeams</title>
		<link>http://www.photographybyvarina.com/photography/image-of-the-day/sunbeams</link>
		<comments>http://www.photographybyvarina.com/photography/image-of-the-day/sunbeams#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:12:58 +0000</pubDate>
		<dc:creator>Varina Patel</dc:creator>
				<category><![CDATA[Image of the Day]]></category>
		<category><![CDATA[Glacier National Park]]></category>
		<category><![CDATA[Montana]]></category>

		<guid isPermaLink="false">http://www.photographybyvarina.com/?p=5162</guid>
		<description><![CDATA[<p>I spent a good chunk of my childhood growing up in a beautiful valley in the Rockies&#8230; and every time I find myself back in those mountains, it feels like coming home. I&#8217;ve visited this lovely overlook several times in my visits to Glacier National Park. I&#8217;ve been on this overlook before sunrise and after <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.photographybyvarina.com/photography/image-of-the-day/sunbeams">Sunbeams</a></span>]]></description>
